0.4 mi
1.3 mi
4.5 mi
4.6 mi
in Charlestown, RI
Most Popular |
||
| Phil and Ann's Sunset Motel | 4043B Old Post Road, Charlestown, RI, 02813 | Check Rates |
| Willows Resort | 5310 Post Rd, Charlestown, RI, 02813-0904 | Check Rates |
| The General Stanton Inn | 4115A Old Post Rd, Charlestown, RI, 02813 | Check Rates |
| Windswept Farm | 10 Prosser Trail, Charlestown, RI, 02813 | Check Rates |
in Charlestown, RI
Most Popular |
||
| Narragansett Indian Longhouse | P.O. Box 268, Charlestown, RI, 02813 | 401-364-1100 |
| Lavin's Landing Marina | 60 Sportsman Road, Charlestown, RI, 02813 | 401-322-7277 |
| Ocean House Marina | 60 Town Dock Road, Charlestown, RI, 02813 | 401-364-6040 |
| Breezy Acre Mini-Golf | 5677 Post Road, Charlestown, RI, 02813 | 401-788-9552 |
| See All Things to Do in Charlestown (7) » | ||
in Charlestown, RI
Most Popular |
||
| Famous Pizza | Old Post Road, Charlestown, RI, 02813 | 401-364-0020 |
| Old Wilcox Tavern | 5153 Post Road, Charlestown, RI, 02813 | 401-322-1829 |
| Nordic Lodge | 178 East Pasquiset Trail, Charlestown, RI, 02813 | 401-783-4515 |
| Hitching Post | 5400 Post Road, Charlestown, RI, 02813 | 401-364-7495 |
| See All Restaurants in Charlestown (5) » | ||
in Charlestown, RI
Most Popular |
||
| Village Baker | Charlestown Beach Road, Charlestown, RI, 02813 | 401-364-0070 |
in Charlestown, RI
Get more information on Charlestown, RI weather
Wed
Partly Cloudy
75 52
Thu
Sunny
75 54
Fri
Partly Cloudy
76 57
Sat
Partly Cloudy
77 59
Sun
Partly Cloudy
78 61
Mon
Isolated Thunder- storms
79 62
Tue
Partly Cloudy
81 63
in Charlestown, RI